tomanro.de

Die H-Traverse PHM von Tractel ist eine verstellbare H-Traverse mit 4 Anschlagpunkten, deren Positionen in 50 mm-Schritten an die Last angepasst werden können. Sie ist für industrielle Hebeaufgaben ausgelegt (u. a. CE, Auslegung nach EN 13155) und verfügt über definierte Arbeitsbereiche der Träger sowie ein je Ausführung unterschiedliches Eigengewicht. Passend zur Anwendung werden in der Praxis geeignete Anschlagmittel und z. B. Schäkel benötigt; für den Schäkel C036H ist die EAN/GTIN 3600231055991 angegeben.
Die H-Traverse PHM von Tractel ist eine verstellbare H-Traverse mit 4 Anschlagpunkten, deren Positionen in 50 mm-Schritten an die Last angepasst werden können. Sie ist für industrielle Hebeaufgaben ausgelegt (u. a. CE, Auslegung nach EN 13155) und verfügt über definierte Arbeitsbereiche der Träger sowie ein je Ausführung unterschiedliches Eigengewicht. Passend zur Anwendung werden in der Praxis geeignete Anschlagmittel und z. B. Schäkel benötigt; für den Schäkel C036H ist die EAN/GTIN 3600231055991 angegeben.
Die H-Traverse PHM von Tractel ist eine verstellbare H-förmige Lasttraverse mit 4 unteren Anschlagpunkten, deren Positionen sich in 50 mm-Schritten an die Lastgeometrie anpassen lassen. Dank Einbrenn-Epoxid-Beschichtung, Fertigung ohne tragende Schweißnähte sowie CE-Kennzeichnung ist sie für robuste Industrie-Hebeaufgaben ausgelegt und unterstützt den sicheren Betrieb nach EN 13155. Typische Arbeitsbereiche reichen (je nach Ausführung) z. B. von 1.0–2.0 m am Haupträger und 0.4–1.0 m am Querträger bis zu schweren Varianten mit deutlich höherem Eigengewicht.
| Beispiel-Ausführung | Arbeitsbereich Haupträger (Lmin–L) | Arbeitsbereich Querträger (lmin–l) | Gewicht | Code |
|---|---|---|---|---|
| 1 t (z. B. „2–1 m“) | 1.0–2.0 m | 0.4–1.0 m | 92 kg | 219738 |
| 5 t (z. B. „5–2 m“) | 2.0–5.0 m | 1.0–2.0 m | 254 kg | 219808 |
| 10 t (z. B. „5–2 m“) | 2.0–5.0 m | 1.0–2.0 m | 924 kg | 220438 |
Passendes Zubehör sind z. B. Schäkel (zur Bestückung der unteren Anschlagpunkte) und geeignete Anschlagmittel (Kettengehänge/Schlingen) in ausreichender Tragfähigkeit; als Beispiel hat der Tractel Schäkel C036H die EAN/GTIN 3600231055991.
Typenseite: H-Traverse PHM (Tractel)
https://www.tomanro.de/4812-Tractel_H_Traverse_PHM-Typen
Typenseite: Schäkel mit Mutter und Splint (Tractel)
https://www.tomanro.de/2573-Tractel_Schaekel_mit_Mutter_und_Splint-Typen
Produktseite: Schäkel C036H inkl. EAN/GTIN
https://www.tomanro.de/22319-Tractel_Schaekel_mit_Mutter_und_Splint_C036H-Produkte
Typenseite: Kettenzug tralift (Tractel)
https://www.tomanro.de/3427-Tractel_Kettenzug_tralift-Typen
| H-Traverse PHM | Tragfähigkeit (kg) | Traglast (kg) | L (mm) | Lmin (mm) | l (mm) | lmin (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | G (mm) | H (mm) | L x l x h (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1t 1-1m | 1000 | 1000 | 1000 | 400 | 1000 | 400 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 1184 x 1077 x 340 |
| 1t 2-1m | 1000 | 1000 | 2000 | 1000 | 1000 | 400 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 2184 x 1077 x 340 |
| 1t 2-2m | 1000 | 2000 | 2000 | 1000 | 2000 | 1000 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 2184 x 2077 x 340 |
| 1t 3-1m | 1000 | 1000 | 3000 | 1500 | 1000 | 400 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 3184 x 1077 x 360 |
| 1t 3-2m | 1000 | 1000 | 3000 | 1500 | 2000 | 1000 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 3184 x 2077 x 390 |
| 1t 4-1m | 1000 | 1000 | 4000 | 2000 | 1000 | 400 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 4184 x 1077 x 390 |
| 1t 4-2m | 1000 | 1000 | 4000 | 2000 | 2000 | 1000 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 4184 x 2077 x 390 |
| 1t 5-1m | 1000 | 1000 | 5000 | 2000 | 1000 | 400 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 5184 x 1077 x 390 |
| 1t 5-2m | 1000 | 1000 | 5000 | 2000 | 2000 | 1000 | 100 | 150 | 25 | 10 | 12 | 13 | 8 | 195 | 5184 x 2077 x 390 |
| 2t 1-1m | 2000 | 2000 | 1000 | 400 | 1000 | 400 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 1184 x 1077 x 346 |
| 2t 2-1m | 2000 | 2000 | 2000 | 1000 | 1000 | 400 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 2184 x 1077 x 396 |
| 2t 2-2m | 2000 | 2000 | 2000 | 1000 | 2000 | 1000 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 2204 x 2077 x 396 |
| 2t 3-1m | 2000 | 2000 | 3000 | 1500 | 1000 | 400 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 3184 x 1077 x 446 |
| 2t 3-2m | 2000 | 2000 | 3000 | 1500 | 2000 | 1000 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 3204 x 2077 x 446 |
| 2t 4-1m | 2000 | 2000 | 4000 | 2000 | 400 | 1000 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 4184 x 1077 x 426 |
| 2t 4-2m | 2000 | 2000 | 4000 | 2000 | 2000 | 1000 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 4204 x 2077 x 426 |
| 2t 5-1m | 2000 | 2000 | 5000 | 2000 | 1000 | 400 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 5184 x 1077 x 446 |
| 2t 5-2m | 2000 | 2000 | 5000 | 2000 | 2000 | 1000 | 100 | 150 | 31 | 13 | 15 | 16 | 12 | 202 | 5204 x 2077 x 446 |
| 3t 1-1m | 3000 | 3000 | 1000 | 400 | 1000 | 400 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 1184 x 1077 x 383 |
| 3t 2-1m | 3000 | 3000 | 2000 | 1000 | 1000 | 400 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 2184 x 1077 x 463 |
| 3t 2-2m | 3000 | 3000 | 2000 | 1000 | 2000 | 1000 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 2244 x 2077 x 463 |
| 3t 3-1m | 3000 | 3000 | 3000 | 1500 | 1000 | 400 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 3184 x 1077 x 463 |
| 3t 3-2m | 3000 | 3000 | 3000 | 1500 | 2000 | 1000 | 1000 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 3244 x 2077 x 463 |
| 3t 4-1m | 3000 | 3000 | 4000 | 2000 | 1000 | 400 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 4184 x 1077 x 513 |
| 3t 4-2m | 3000 | 3000 | 4000 | 2000 | 2000 | 1000 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 4244 x 2077 x 513 |
| 3t 5-1m | 3000 | 3000 | 5000 | 2000 | 1000 | 400 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 5184 x 1077 x 513 |
| 3t 5-2m | 3000 | 3000 | 5000 | 2000 | 2000 | 1000 | 100 | 165 | 33.5 | 14.2 | 20 | 20.5 | 15 | 217.5 | 5244 x 2077 x 513 |
| 4t 1-1m | 4000 | 4000 | 1000 | 400 | 1000 | 400 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 1204 x 1077 x 457 |
| 4t 2-1m | 4000 | 4000 | 2000 | 1000 | 1000 | 400 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 2184 x 1077 x 487 |
| 4t 2-2m | 4000 | 4000 | 2000 | 1000 | 2000 | 1000 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 2184 x 1077 x 487 |
| 4t 3-1m | 4000 | 4000 | 3000 | 1500 | 1000 | 400 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 3204 x 1077 x 560 |
| 4t 3-2m | 4000 | 4000 | 3000 | 1500 | 2000 | 1000 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 3244 x 2077 x 560 |
| 4t 4-1m | 4000 | 4000 | 4000 | 2000 | 1000 | 400 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 4184 x 1077 x 560 |
| 4t 4-2m | 4000 | 4000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 4244 x 2077 x 560 |
| 4t 5-1m | 4000 | 4000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 5204 x 1077 x 612 |
| 4t 5-2m | 4000 | 4000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 18 | 25 | 27 | 15 | 261 | 5244 x 2077 x 612 |
| 5t 1-1m | 5000 | 5000 | 1000 | 400 | 1000 | 400 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 1204 x 1077 x 462 |
| 5t 2-1m | 5000 | 5000 | 2000 | 1000 | 1000 | 400 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 2204 x 1077 x 512 |
| 5t 2-2m | 5000 | 5000 | 2000 | 1000 | 2000 | 1000 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 2244 x 2077 x 512 |
| 5t 3-1m | 5000 | 5000 | 3000 | 1500 | 1000 | 400 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 3204 x 1077 x 565 |
| 5t 3-2m | 5000 | 5000 | 3000 | 1500 | 2000 | 1000 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 3244 x 2077 x 565 |
| 5t 4-1m | 5000 | 5000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 4204 x 1077 x 617 |
| 5t 4-2m | 5000 | 5000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 4244 x 2077 x 617 |
| 5t 5-1m | 5000 | 5000 | 5000 | 2000 | 1000 | 400 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 5204 x 1077 x 712 |
| 5t 5-2m | 5000 | 5000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 42.5 | 22 | 25 | 30.5 | 20 | 262.5 | 5244 x 2077 x 712 |
| 6t 1-1m | 6000 | 6000 | 1000 | 400 | 1000 | 400 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 1244 x 1077 x 519 |
| 6t 2-1m | 6000 | 6000 | 2000 | 1000 | 1000 | 400 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 2204 x 1077 x 569 |
| 6t 2-2m | 6000 | 6000 | 2000 | 1000 | 2000 | 1000 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 2264 x 2077 x 572 |
| 6t 3-1m | 6000 | 6000 | 3000 | 1500 | 1000 | 400 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 3244 x 1077 x 622 |
| 6t 3-2m | 6000 | 6000 | 3000 | 1500 | 2000 | 1000 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 3264 x 2077 x 622 |
| 6t 4-1m | 6000 | 6000 | 4000 | 2000 | 1000 | 500 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 4204 x 1077 x 627 |
| 6t 4-2m | 6000 | 6000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 4264 x 2077 x 627 |
| 6t 5-1m | 6000 | 6000 | 5000 | 2000 | 1000 | 500 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 5244 x 1077 x 627 |
| 6t 5-2m | 6000 | 6000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 47.5 | 22 | 30 | 30.5 | 20 | 267.5 | 5264 x 2077 x 627 |
| 8t 1-1m | 8000 | 8000 | 1000 | 400 | 1000 | 400 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 1244 x 1077 x 510 |
| 8t 2-1m | 8000 | 8000 | 2000 | 1000 | 1000 | 500 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 2244 x 1077 x 585 |
| 8t 2-2m | 8000 | 8000 | 2000 | 1000 | 2000 | 1000 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 2264 x 2077 x 585 |
| 8t 3-1m | 8000 | 8000 | 3000 | 1500 | 1000 | 500 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 3244 x 1077 x 640 |
| 8t 3-2m | 8000 | 8000 | 3000 | 1500 | 2000 | 1000 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 3284 x 2077 x 640 |
| 8t 4-1m | 8000 | 8000 | 4000 | 2000 | 1000 | 500 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 4244 x 1077 x 640 |
| 8t 4-2m | 8000 | 8000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 4264 x 2077 x 640 |
| 8t 5-1m | 8000 | 8000 | 5000 | 2000 | 1000 | 400 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 5244 x 1077 x 732 |
| 8t 5-2m | 8000 | 8000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 52.5 | 25 | 30 | 36 | 25 | 272 | 5284 x 2077 x 732 |
| 10t 1-1m | 10000 | 10000 | 1000 | 400 | 1000 | 400 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 1244 x 1077 x 540 |
| 10t 2-1m | 10000 | 10000 | 2000 | 1000 | 1000 | 500 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 2244 x 1077 x 652 |
| 10t 2-2m | 10000 | 10000 | 2000 | 1000 | 2000 | 1000 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 2284 x 2077 x 652 |
| 10t 3-1m | 10000 | 10000 | 3000 | 1500 | 1000 | 500 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 3244 x 1077 x 652 |
| 10t 3-2m | 10000 | 10000 | 3000 | 1500 | 2000 | 1000 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 3304 x 2077 x 652 |
| 10t 4-1m | 10000 | 10000 | 4000 | 2000 | 1000 | 400 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 4244 x 1077 x 742 |
| 10t 4-2m | 10000 | 10000 | 4000 | 2000 | 2000 | 1000 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 4284 x 2077 x 742 |
| 10t 5-1m | 10000 | 10000 | 5000 | 2000 | 1000 | 400 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 5244 x 1077 x 742 |
| 10t 5-2m | 10000 | 10000 | 5000 | 2000 | 2000 | 1000 | 120 | 200 | 57.5 | 28 | 30 | 37.5 | 30 | 280.5 | 5284 x 2077 x 742 |




tomanro.de